Saturday, November 14, 2026

Smallest number of seats won by the GOP in the U.S. House in the post-war

178: 111th Congress 2009-2011
177: 100th Congress 1987-1989
176: 103rd Congress 1993-1995
176: 88th Congress 1963-1965
175: 101st Congress 1989-1991
173: 87th Congress 1961-1963
171: 81st Congress 1949-1951
167: 102nd Congress 1991-1993
166: 98th Congress 1983-1985
157: 96th Congress 1979-1981
153: 86th Congress 1959-1961
144: 94th Congress 1975-1977
143: 95th Congress 1977-1979
140: 89th Congress 1965-1967
 
120th Congress 2027-2029 Projected: 173 (170 called), down 47 from the current 220, thanks to Donald J. Trump.