Ground Beef: $5.076 / $3.807, up 33.3%
Pork Chops: $4.359 / $3.339, up 30.5%
Bacon: $6.502 / $5.613, up 15.8%
Chicken: $1.958 / $1.495, up 30.97%
Dozen eggs: $2.043 / $1.396, up 46.3%
Dried beans: $1.702 / $1.344, up 26.6%
Gallon milk: $3.927 / $3.036, up 29.3%
Cheddar cheese: $5.897 / $5.308, up 11.1%
Cup of yogurt: $1.576 / $1.115, up 41.3%